<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Behaviour Effect &#187; understanding</title>
	<atom:link href="http://www.thebehavioureffect.com/tag/understanding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebehavioureffect.com</link>
	<description>The remarkable and unremarkable about humans and the effect of their behaviour</description>
	<lastBuildDate>Sat, 22 Oct 2011 22:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why put it off until tomorrow?</title>
		<link>http://www.thebehavioureffect.com/2010/03/01/why-put-it-off-until-tomorrow-2/</link>
		<comments>http://www.thebehavioureffect.com/2010/03/01/why-put-it-off-until-tomorrow-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:16:52 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=265</guid>
		<description><![CDATA[Procrastination is not a problem of time management or of planning.  Procrastinators are not different in their ability to estimate time, although they are more optimistic than others.  "Telling someone who procrastinates to buy a weekly planner is like telling someone with chronic depression to just cheer up," insists Dr. Ferrari, associate professor of psychology at De Paul University in Chicago.

People procrastinate for different reasons.  Below is a brief description of Dr. Ferrari three basic types of procrastinators:]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2010/03/01/why-put-it-off-until-tomorrow-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy to read?  Must be easy to do&#8230;</title>
		<link>http://www.thebehavioureffect.com/2010/02/08/easy-to-read-must-be-easy-to-do/</link>
		<comments>http://www.thebehavioureffect.com/2010/02/08/easy-to-read-must-be-easy-to-do/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:00:45 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=220</guid>
		<description><![CDATA[How much of an effect does the print font we use have on the reader?  Does the ease or difficulty of reading text have an impact on our view of the information?  How do we process information?

Recent experimental research shows that the print font we use can have a profound effect on our understanding of information.  This happens because the print fonts influence how fluently we process the information, even though the font has no actually relationship with the information it is displaying.  How much consideration do you give to the font that you use?]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2010/02/08/easy-to-read-must-be-easy-to-do/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Origins of Creativity</title>
		<link>http://www.thebehavioureffect.com/2010/01/19/origins-of-creativity/</link>
		<comments>http://www.thebehavioureffect.com/2010/01/19/origins-of-creativity/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:46:28 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Edward de Bono]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=206</guid>
		<description><![CDATA[Edward de Bono is regarded as the leading international authority in creative thinking.  He coined the term 'lateral thinking' and is well known for his '6 hats' method.  It was while dipping into his book 'Serious Creativity' that I noticed the section on sources of creativity and thought how interesting it was to investigate where creativity comes from and from what does it originate.

Understanding where the roots of creativity are will help put it in perspective, just as an increased understanding of any process  helps us improve our capability in it.  I'm hoping that some of these sources will surprise you and maybe even encourage you to utilise them more often.  So here goes....Edward de Bono's Sources of Creativity....]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2010/01/19/origins-of-creativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Behaviour maketh the person?</title>
		<link>http://www.thebehavioureffect.com/2009/11/30/behaviour-maketh-the-person/</link>
		<comments>http://www.thebehavioureffect.com/2009/11/30/behaviour-maketh-the-person/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:13:42 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=184</guid>
		<description><![CDATA[What is your opinion of Daniel O-Donnell?  Like his music?  Find him an appealing songster?

Take a minute to come up with a few adjectives to describe him. 

What came to mind?  I speculate that the adjectives were not entirely positive.  Perhaps you used words such as 'boring', 'banal'...perhaps you said he's only liked by the 'blue rinse brigade' and sings 'old stuff'.  Yet, is this completely fair to him as a person?  To be judged on only a few elements of hispersona?  ]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/11/30/behaviour-maketh-the-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As soon as possible!</title>
		<link>http://www.thebehavioureffect.com/2009/11/29/as-soon-as-possible/</link>
		<comments>http://www.thebehavioureffect.com/2009/11/29/as-soon-as-possible/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:06:05 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=181</guid>
		<description><![CDATA[Ever ask someone something and been answered 'Probably'.  Not 'yes' or 'no' but 'probably'.  What were your expectations?  What assumptions did you make?  How likely is it that you will get what you asked?  During training sessions I have often asked the group to write down what percentage likelyhood is attached to the word 'probably'.  I have gotten anything from probably means something is 20% likely to happen (I fear this person has been disappointed often in life!) to 99%.

What is your understanding of the word 'probably'?  Think it's the same as your colleagues?  Ever checked?]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/11/29/as-soon-as-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If that&#8217;s what YOU want.</title>
		<link>http://www.thebehavioureffect.com/2009/11/25/if-thats-what-you-want/</link>
		<comments>http://www.thebehavioureffect.com/2009/11/25/if-thats-what-you-want/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:33:08 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[tone and pitch]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=174</guid>
		<description><![CDATA[Watching the programme 'House' the other night I was struck by a the way Cameran delivered the line "If that's what you want" to her husband and colleague Chase.  She placed the emphasis on the word 'you'.  The meaning was clear.  She was making a point about who's opinion she thought Chase was expressing.  She suspecting (rightly!) that Chase had been manipulated into the opinion by theirrepressible House.  Emphasising 'you'...she stressed that Chase should be sure it was indeed his opinion and not someoneelses.

It got me thinking about the tone of voice we use and which word we place the emphasis on.  Repeat Cameran's line to yourself, "If that's what you want".  Say it five times, each time emphasising a different word.  How does that change the meaning of the sentence.?]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/11/25/if-thats-what-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your personality, your culture&#8230;</title>
		<link>http://www.thebehavioureffect.com/2009/11/24/your-personality-your-culture/</link>
		<comments>http://www.thebehavioureffect.com/2009/11/24/your-personality-your-culture/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:38:59 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=167</guid>
		<description><![CDATA[What type of person are you?  What type of humour do you have? What are the stories you tell others about yourself? Do you have a certain way of doing things?  These are the things that make up your personality, various elements which combined are greater than the sum of the parts.]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/11/24/your-personality-your-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m sorry.</title>
		<link>http://www.thebehavioureffect.com/2009/11/21/im-sorry/</link>
		<comments>http://www.thebehavioureffect.com/2009/11/21/im-sorry/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:50:59 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sorry]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=163</guid>
		<description><![CDATA[Are you always right? When did you last make a mistake?  Did you apologise?

We are all human and as a result we are all prone to mistakes.  Being a Partner in a large corporate firm or a business owner orsomeone's manager does not automatically remove the capability of being in the wrong or handling situations incorrectly. But do we ever admit it?  Are we conscious of not seeming to have made a bad choice?

Do those we work with appreciate more the person who owns up when they are wrong or the person who refuses to admit that there may have been a better and more effective way of doing something?  Naturally, we are hesitate to admit we have made a mistake, we do not want other to form an impression of our incompetence.]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/11/21/im-sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossed arms = closed mind?</title>
		<link>http://www.thebehavioureffect.com/2009/11/19/crossed-arms-closed-mind/</link>
		<comments>http://www.thebehavioureffect.com/2009/11/19/crossed-arms-closed-mind/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:42:38 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=155</guid>
		<description><![CDATA[Speaking to a group of folk at a recent networking event, the subject of Body Language popped up.  The subject of non-verbal communciation quite often arises in situations where I'm explaining what I do for gainful employment...and helping others see the importance of understanding human behaviour.  How it arises? Normally, when I say I'm an Occupational Psychologist, someone will make a comment such as 'so do you know what I'm thinking then?'. 

Such comments are normally quite light-hearted (perhaps folk think I won't have heard that particular 'joke' before!) and I have a range of 'stock' answers for certain situations....]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/11/19/crossed-arms-closed-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step down from your throne and into the Warehouse</title>
		<link>http://www.thebehavioureffect.com/2009/11/18/step-down-from-your-throne-and-into-the-warehouse/</link>
		<comments>http://www.thebehavioureffect.com/2009/11/18/step-down-from-your-throne-and-into-the-warehouse/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:18:14 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=146</guid>
		<description><![CDATA[In Julius Caesar , when the surpreme commander Caesar moves thrugh the city of Rome, the people throw notes at him, which Caesar's aides pick up.  This was a way of informing their leader what they needed fixing in the republic.

How often do you provide an opportunity for your employees to talk to you?  To let you know what they are thinking?  Worried about? ]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/11/18/step-down-from-your-throne-and-into-the-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

