<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Behaviour Effect &#187; productivity</title>
	<atom:link href="http://www.thebehavioureffect.com/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebehavioureffect.com</link>
	<description>The remarkable and unremarkable about humans and the effect of their behaviour</description>
	<lastBuildDate>Sat, 22 Oct 2011 22:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stop stopping and start starting&#8230;</title>
		<link>http://www.thebehavioureffect.com/2010/03/03/stop-stopping-and-start-starting/</link>
		<comments>http://www.thebehavioureffect.com/2010/03/03/stop-stopping-and-start-starting/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:48:04 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=267</guid>
		<description><![CDATA[Procrastinators are made not born. You need to first identify some of your causes of procrastination so you can begin to understand how to overcome it.

Procrastinators can change their behaviour—but doing so consumes a lot of psychic energy.

Knowing why procrastination happens can help us overcome it.]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2010/03/03/stop-stopping-and-start-starting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a procrastinator?</title>
		<link>http://www.thebehavioureffect.com/2010/02/24/are-you-a-procrastinator/</link>
		<comments>http://www.thebehavioureffect.com/2010/02/24/are-you-a-procrastinator/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:19:21 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=261</guid>
		<description><![CDATA[Ever put something off until tomorrow?  It is a fact that we tend to put off those things which have a negative emotion attached to them.  Perhaps the task at hand is ‘too hard’, will ‘take too long’, is too ‘boring’ or requires ‘too much effort’.  Twenty percent of people identify themselves as chronic procrastinators.  And it’s a lifestyle.

Procrastinators tell themselves lies, such as, "I'll feel more like doing this tomorrow." Or "I work best under pressure." In reality they do not get the urge the next day.  In addition, they protect their sense of self by saying "this isn't important."

Read more about how to recognise a procrastinator after the jump...]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2010/02/24/are-you-a-procrastinator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Black Dot and Procrastination</title>
		<link>http://www.thebehavioureffect.com/2010/02/22/the-black-dot-and-procrastination/</link>
		<comments>http://www.thebehavioureffect.com/2010/02/22/the-black-dot-and-procrastination/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:34:50 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=257</guid>
		<description><![CDATA[I was recently at a Customer Service workshop and during a conversation on what we expected as customers,  action within reasonabletime frames was mentioned.  One of the ladies in the group mentioned that she is forever procrastinating.  She explained that she'll read documents or emails any number of times before actually dealing with it or replying.

She reminded me of a suggestion I was once given which helps us measure how mad our procrastination of this type is and motivate us to postpone procrastination and act!]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2010/02/22/the-black-dot-and-procrastination/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>National Sickie Day &#8211; You suffering?</title>
		<link>http://www.thebehavioureffect.com/2010/02/01/national-sickie-day-you-suffering/</link>
		<comments>http://www.thebehavioureffect.com/2010/02/01/national-sickie-day-you-suffering/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:14:24 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sickies]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=212</guid>
		<description><![CDATA[Today is 'National Sickie Day', a day in which it is estimated that 350,000 workers will take a sickie.  This will cost businesses more than £30 million in lost business opportunities, reduced productivity and salary/overtime payments.

A survey by Employment Law Advisory Services (ELAS), shows that of the 1,500 bosses interviewed for the nationwide survey,  half said they did not believe staff who complained of being ill.  So why do they phone in sick and feel comfortable claiming illness not to go into work?]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2010/02/01/national-sickie-day-you-suffering/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Healthy surroundings</title>
		<link>http://www.thebehavioureffect.com/2009/11/20/healthy-surroundings/</link>
		<comments>http://www.thebehavioureffect.com/2009/11/20/healthy-surroundings/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:31:53 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=161</guid>
		<description><![CDATA[What is employee well-being?  What does it actually means for organisations?

We are all aware of how current economic conditions have affected our workplaces.  We also realise that as a result of our changing surroundings...employees and management are behaving differently.  Feeling good about the work we complete has a massive impact on quality and performance.  We know this due to the research that has been completed but more significantly we know this from personal experience.  Ever been unhappy in a role?  Ever felt not appreciated by your peers or manager?  What effect did your emotions have on your work?  Did you give it your best all the time? I think you get the idea! ]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/11/20/healthy-surroundings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

