<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Behaviour Effect &#187; perception</title>
	<atom:link href="http://www.thebehavioureffect.com/tag/perception/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebehavioureffect.com</link>
	<description>The remarkable and unremarkable about humans and the effect of their behaviour</description>
	<lastBuildDate>Sat, 22 Oct 2011 22:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can we observe an attitude?</title>
		<link>http://www.thebehavioureffect.com/2010/02/15/can-we-observe-an-attitude/</link>
		<comments>http://www.thebehavioureffect.com/2010/02/15/can-we-observe-an-attitude/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:41:44 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=235</guid>
		<description><![CDATA[What happens when you provide someone with feedback?  Do they welcome your comments?  Does it depend on who it is you are providing the feedback to?  What exactly do you feedback to them...their behaviour?  their actions? their attitude?

Many would agree that a person's attitude has a real and measurable impact on behaviour.  Many managers think that it is the employee's poor attitude that causes them to produce poor quality work or a good attitude makes a person a better worker.

How would you feel if I told you that it is impossible to observe attitude?]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2010/02/15/can-we-observe-an-attitude/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Easy to read?  Must be easy to do&#8230;</title>
		<link>http://www.thebehavioureffect.com/2010/02/08/easy-to-read-must-be-easy-to-do/</link>
		<comments>http://www.thebehavioureffect.com/2010/02/08/easy-to-read-must-be-easy-to-do/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:00:45 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=220</guid>
		<description><![CDATA[How much of an effect does the print font we use have on the reader?  Does the ease or difficulty of reading text have an impact on our view of the information?  How do we process information?

Recent experimental research shows that the print font we use can have a profound effect on our understanding of information.  This happens because the print fonts influence how fluently we process the information, even though the font has no actually relationship with the information it is displaying.  How much consideration do you give to the font that you use?]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2010/02/08/easy-to-read-must-be-easy-to-do/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Origins of Creativity</title>
		<link>http://www.thebehavioureffect.com/2010/01/19/origins-of-creativity/</link>
		<comments>http://www.thebehavioureffect.com/2010/01/19/origins-of-creativity/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:46:28 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Edward de Bono]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=206</guid>
		<description><![CDATA[Edward de Bono is regarded as the leading international authority in creative thinking.  He coined the term 'lateral thinking' and is well known for his '6 hats' method.  It was while dipping into his book 'Serious Creativity' that I noticed the section on sources of creativity and thought how interesting it was to investigate where creativity comes from and from what does it originate.

Understanding where the roots of creativity are will help put it in perspective, just as an increased understanding of any process  helps us improve our capability in it.  I'm hoping that some of these sources will surprise you and maybe even encourage you to utilise them more often.  So here goes....Edward de Bono's Sources of Creativity....]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2010/01/19/origins-of-creativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Behaviour maketh the person?</title>
		<link>http://www.thebehavioureffect.com/2009/11/30/behaviour-maketh-the-person/</link>
		<comments>http://www.thebehavioureffect.com/2009/11/30/behaviour-maketh-the-person/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:13:42 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=184</guid>
		<description><![CDATA[What is your opinion of Daniel O-Donnell?  Like his music?  Find him an appealing songster?

Take a minute to come up with a few adjectives to describe him. 

What came to mind?  I speculate that the adjectives were not entirely positive.  Perhaps you used words such as 'boring', 'banal'...perhaps you said he's only liked by the 'blue rinse brigade' and sings 'old stuff'.  Yet, is this completely fair to him as a person?  To be judged on only a few elements of hispersona?  ]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/11/30/behaviour-maketh-the-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As soon as possible!</title>
		<link>http://www.thebehavioureffect.com/2009/11/29/as-soon-as-possible/</link>
		<comments>http://www.thebehavioureffect.com/2009/11/29/as-soon-as-possible/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:06:05 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=181</guid>
		<description><![CDATA[Ever ask someone something and been answered 'Probably'.  Not 'yes' or 'no' but 'probably'.  What were your expectations?  What assumptions did you make?  How likely is it that you will get what you asked?  During training sessions I have often asked the group to write down what percentage likelyhood is attached to the word 'probably'.  I have gotten anything from probably means something is 20% likely to happen (I fear this person has been disappointed often in life!) to 99%.

What is your understanding of the word 'probably'?  Think it's the same as your colleagues?  Ever checked?]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/11/29/as-soon-as-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Bending</title>
		<link>http://www.thebehavioureffect.com/2009/11/18/mind-bending/</link>
		<comments>http://www.thebehavioureffect.com/2009/11/18/mind-bending/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:57:32 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[lateral thinking]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=149</guid>
		<description><![CDATA[Fancy a challenge?  Need a diversion?  Up for a bit of lateral thinking?

Each of the following take a little creativity to solve...and each need you to think about the puzzle in a slightly different way...from a different perspective... with unclear reasoning...]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/11/18/mind-bending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All thing being relative&#8230;</title>
		<link>http://www.thebehavioureffect.com/2009/11/16/all-thing-being-relative/</link>
		<comments>http://www.thebehavioureffect.com/2009/11/16/all-thing-being-relative/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:12:53 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Philosophical]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[subjective]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=144</guid>
		<description><![CDATA[Discussing relatively recently with a local poet, a compromise of conversation was highlighted to me.  Having delivered some vibrant and thought provoking poetry he explained that he uses poetry to protray his thoughts and observations about life.  Out conversation swayed into the topic of relativity and how generalisations can never be taken as fact as [...]]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/11/16/all-thing-being-relative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I sense that you&#8230;</title>
		<link>http://www.thebehavioureffect.com/2009/11/16/i-sense-that-you/</link>
		<comments>http://www.thebehavioureffect.com/2009/11/16/i-sense-that-you/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:30:49 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[barnum effect]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[selective memory]]></category>
		<category><![CDATA[subjective]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=129</guid>
		<description><![CDATA["You have a need for other people to like and admire you, and yet you tend to be critical of yourself.  I sense that sometimes you are insecure especially with people you don't know. While you have some personality weaknesses you are generally able to compensate for them.  You have considerable unused capacity that you have not turned to your advantage. You're having problems with a friend or relative.  At times you have serious doubts whether you have made the right decision or done the right things. You have a box of old, unsorted photographs in your house.  Disciplined and self-controlled on the outside, yout end to be worrisome and insecure on the inside.  You prefer a certain amount of change and cariety and become dissatisfied when hemmed in by restrictions and limitations.  You also pride yourself as an independent thinker and do not accept others' statemens without satisfactory proof.  But you have  found it unwise to be frank in revealing yourself to others.  At times you are extroverted, affable and sociable, while at other times you are introverted, wary and reserved.  Some of your aspirations tend to be rather unrealistic."

Am I right?  Did you recognise yourself in the above description?]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/11/16/i-sense-that-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Someone is watching you</title>
		<link>http://www.thebehavioureffect.com/2009/11/13/someones-watching-you/</link>
		<comments>http://www.thebehavioureffect.com/2009/11/13/someones-watching-you/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:49:46 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=123</guid>
		<description><![CDATA[How much of an impact do you believe someone watching you has on your behaviour?  Does it matter who is watching? Research completed by Newcastle university demonstrated that people put almost 3 times the amount of money into an honesty box for hot drinks when the poster with prices featured eyes rather than flowers. As [...]]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/11/13/someones-watching-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Doing a Ratner&#8217;</title>
		<link>http://www.thebehavioureffect.com/2009/11/13/doing-a-ratner/</link>
		<comments>http://www.thebehavioureffect.com/2009/11/13/doing-a-ratner/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:11:28 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[crash & burn]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[thinking it through]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=117</guid>
		<description><![CDATA[How many of us speak before we think? It is true to say that we all say things without first thinking them through. Ever answered an employee&#8217;s question only taking that individual employee into consideration and not the very likely probability that, that same employee may recount the conversation to others? Gerald Ratner had makes [...]]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/11/13/doing-a-ratner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

