<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Behaviour Effect &#187; Creativity</title>
	<atom:link href="http://www.thebehavioureffect.com/tag/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebehavioureffect.com</link>
	<description>The remarkable and unremarkable about humans and the effect of their behaviour</description>
	<lastBuildDate>Sat, 22 Oct 2011 22:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Origins of Creativity</title>
		<link>http://www.thebehavioureffect.com/2010/01/19/origins-of-creativity/</link>
		<comments>http://www.thebehavioureffect.com/2010/01/19/origins-of-creativity/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:46:28 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Edward de Bono]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=206</guid>
		<description><![CDATA[Edward de Bono is regarded as the leading international authority in creative thinking.  He coined the term 'lateral thinking' and is well known for his '6 hats' method.  It was while dipping into his book 'Serious Creativity' that I noticed the section on sources of creativity and thought how interesting it was to investigate where creativity comes from and from what does it originate.

Understanding where the roots of creativity are will help put it in perspective, just as an increased understanding of any process  helps us improve our capability in it.  I'm hoping that some of these sources will surprise you and maybe even encourage you to utilise them more often.  So here goes....Edward de Bono's Sources of Creativity....]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2010/01/19/origins-of-creativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help I need somebody!</title>
		<link>http://www.thebehavioureffect.com/2010/01/08/help-i-need-somebody/</link>
		<comments>http://www.thebehavioureffect.com/2010/01/08/help-i-need-somebody/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:41:31 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=198</guid>
		<description><![CDATA[What happens when a task is to be completed and you are the best qualified, most experienced, best-informed person to complete that task?  You complete the task.  Seems logical doesn't it?  When delegating tasks you naturally assess the skill required for the task and choose the person best suited to complete it.  Ok, you take into consideration development needs and time available but do you take anything else into consideration?

If you know you are the best person for the job at hand, do you ever ask others for their advice?]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2010/01/08/help-i-need-somebody/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brain exercises</title>
		<link>http://www.thebehavioureffect.com/2009/12/02/brain-exercises/</link>
		<comments>http://www.thebehavioureffect.com/2009/12/02/brain-exercises/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:01:32 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[brain activity]]></category>
		<category><![CDATA[thinking it through]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=188</guid>
		<description><![CDATA[The more vigorous and diverse your mental life, the more you will stimulate the growth of new neurons and new connections between them.  Different cognitivechallenges exercise different components of the brain.  Much in the same way as no single exercise machine will make you physically fit, instead you need a balanced and diverse workout.

So here are a few logic and creative puzzles for you today.... to keep your Brain ticking over....]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/12/02/brain-exercises/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mind Bending</title>
		<link>http://www.thebehavioureffect.com/2009/11/18/mind-bending/</link>
		<comments>http://www.thebehavioureffect.com/2009/11/18/mind-bending/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:57:32 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[lateral thinking]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=149</guid>
		<description><![CDATA[Fancy a challenge?  Need a diversion?  Up for a bit of lateral thinking?

Each of the following take a little creativity to solve...and each need you to think about the puzzle in a slightly different way...from a different perspective... with unclear reasoning...]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/11/18/mind-bending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under pressure?</title>
		<link>http://www.thebehavioureffect.com/2009/11/16/under-pressure/</link>
		<comments>http://www.thebehavioureffect.com/2009/11/16/under-pressure/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:44:00 +0000</pubDate>
		<dc:creator>Ruth Thompson</dc:creator>
				<category><![CDATA[Cause & Effect]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[brain hemisphere]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[thinking it through]]></category>

		<guid isPermaLink="false">http://www.thebehavioureffect.com/?p=139</guid>
		<description><![CDATA[We all know what happens to our bodies when we are under pressure.  A certain amount can help us perform better, keeping us alert and able to avoid danger.  Too much and the physical effects include, headaches, upset stomach, elevated blood pressure, chest pain, and problems sleeping. The emotional effects include depression and anxiety.

Know what happens to our brains?]]></description>
		<wfw:commentRss>http://www.thebehavioureffect.com/2009/11/16/under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

